Shoe Machine

Sewing Area | SC-4030G: 400mm x 300mm |
---|---|
Stitch Formation | Single needle lock stitch |
Max. Sewing Speed | 2,500 rpm |
Max. No. of Stitches (Per program) | 20,000 |
Intermittent/Outside Presser Foot Lift | 15mm / 25mm |
Needle Size (Standard) | DP*17 #18 |
Memory | USB |
Max. Pattern Storage | 900 |

Voltage | 220V, 50Hz |
---|---|
Air Pressure Range | 4 – 10 kg/cm |
Product Output | 2,500 pairs/8 hours |
Net Weight | 180 kg |
Dimension | 100cm x 50cm x 110cm |

Voltage | 220V, 50Hz |
---|---|
Power | 0.38kW |
Rivet | 34-43# |
Apply Thickness | 1.5-3.0mm |
Blade Rotation Speed | 3,400 rpm/min |
Air Pump Pressure | 0.5-1.8 Mpa |
Production Output | 1,500 pairs/8 hours |
Net Weight | 375 kg |
Dimension | 107cm x 90cm x 161cm |

Voltage | 220V, 60Hz |
---|---|
Milling Length | 175mm |
Blade Rotation Speed | 3,400 rpm/min |
Air Pump Pressure | 0.5-1.8Mpa |
Power | 1.3kW |
Net Weight | 248 kg |
Dimension | 85cm x 62cm x 128cm |

Voltage | 220V |
---|---|
Power | 0.7kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 300 kg |
Dimension | 75cm x 80cm x 198cm |

Voltage | 220V |
---|---|
Power | 0.37kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 350 kg |
Dimension | 70cm x 90cm x 160cm |

Voltage | 220V |
---|---|
Power | 0.7kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 300 kg |
Dimension | 75cm x 80cm x 198cm |

Power | 220V, 3.5kW |
---|---|
Working Width | 520mm |
Knife Dimension | 3810mm x 50mm x 0.8mm |
Cutting Speed | 183M/Min |
Splitting Thickness | 0.2-8.0mm |
Net Weight | 847 kg |
Dimension | 1750mm x 1000mm x 1550mm |

Voltage | 220V, 60Hz |
---|---|
Power | 5.2kW |
Production Output | 1,500 pairs/8 hours |
Net Weight | 260 kg |
Dimension | 120cm x 90cm x 160cm |

Voltage | 220V |
---|---|
Power | 0.2kW |
Product Output | A: 800 pairs/8 hours |
Net Weight | A: 45 kg |
Dimensions | A: 130cm x 65cm x 80cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Production Output | 1,200 – 1,800 pairs/8 hours |
Net Weight | 620 kg |
Dimension | 105cm x 173cm x 205cm |

Voltage | 220V, 50Hz |
---|---|
Power | 0.5kW |
D65 | 6500K 18W |
T184 | 4000K 18W |
F/A | 2700K 40W |
UV | 365nm 20W |
Net Weight | 20kg |
Dimension | 70cm x 40cm x 60cm |

Power | 0.35kW |
---|---|
Cutting Length | 1 – 99999mm |
Cutting Speed | 80-100p/min |
Working Width | 100mm |
Net Weight | 23 kg |
Dimension | 45cm x 35cm x 35cm |

Dehumidification Amount | SC-163A: 6.8kg/hour |
---|---|
Air Capacity | SC-163A: 1,800M²/hour |
Power | 2.5kW / 3.6kW / 4.65kW |
Voltage | 220V, 50Hz |
Dimension | SC-163A: 60cm x 41cm x 160cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Production Output | 1,100 pairs/8 hours |
Net Weight | 550 kg |
Dimension | 85cm x 146cm x 200cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Air Pressure (Bar) | 6 |
Production Output | 1,100 pairs/8 hours |
Net Weight | 571 kg |
Dimension | 85cm x 156cm x 200cm |

Voltage | 220V |
---|---|
Power | 5 HP |
Net Weight | 600 kg |
Dimension | 145cm x 120cm x 202cm |

Voltage | 220V |
---|---|
Power | 2.7kW |
Production Output | 1,200 pairs/8 hours |
Net Weight | 370 kg |
Dimension | 87cm x 90cm x 150cm |

Model | SC- 886 Hydraulic / SC-886 Pneumatic |
---|---|
Power | 8kW |
Voltage | 220V |
Net Weight | 400 kg / 420 kg |
Dimension | 180cm x 110cm x 180cm / |

Voltage | 220V, 3-phase |
---|---|
Power | 0.75kW |
Air Pressure Source | 4-6kg/ cm² |
Net Weight | 129 kg |
Dimension | 88cm x 80cm x 158cm |
Categories
- Bag & Belt Machine (100)
- Shoe Machine (219)
- Cutting (9)
- Finishing (3)
- Folding (6)
- Forming (24)
- Gluing (16)
- Grinding / Roughing (24)
- Heel Nailing (3)
- Laminating (7)
- Lasting (8)
- Others (52)
- Perforating (2)
- Production Line Series (2)
- Skiving (5)
- Sole Pressing (9)
- Sole Stitching (9)
- Steaming (6)
- Stitching (6)
- Testing (10)
- Trimming (8)
- Vulcanizing & Forming (6)