Others
Others

Voltage | 220V, 50Hz |
---|---|
Power | 0.38kW |
Rivet | 34-43# |
Apply Thickness | 1.5-3.0mm |
Blade Rotation Speed | 3,400 rpm/min |
Air Pump Pressure | 0.5-1.8 Mpa |
Production Output | 1,500 pairs/8 hours |
Net Weight | 375 kg |
Dimension | 107cm x 90cm x 161cm |

Voltage | 220V, 60Hz |
---|---|
Milling Length | 175mm |
Blade Rotation Speed | 3,400 rpm/min |
Air Pump Pressure | 0.5-1.8Mpa |
Power | 1.3kW |
Net Weight | 248 kg |
Dimension | 85cm x 62cm x 128cm |

Voltage | 220V, 50Hz |
---|---|
Power | 0.5kW |
D65 | 6500K 18W |
T184 | 4000K 18W |
F/A | 2700K 40W |
UV | 365nm 20W |
Net Weight | 20kg |
Dimension | 70cm x 40cm x 60cm |

Dehumidification Amount | SC-163A: 6.8kg/hour |
---|---|
Air Capacity | SC-163A: 1,800M²/hour |
Power | 2.5kW / 3.6kW / 4.65kW |
Voltage | 220V, 50Hz |
Dimension | SC-163A: 60cm x 41cm x 160cm |

Voltage | 220V, 50Hz |
---|---|
Power | SC-7101A: 2.2kW |
Net Weight | SC-7101A: 45 kg |
Dimension | SC-7101A: 54cm x 49cm x 63cm |

Voltage | 220V, 50Hz |
---|---|
Power | 170W |
Temperature | 0 – 280°C |
Steam Level | 1 – 9 |
Pressure | 0.01 – 0.05 Mpa |
Dimension | 32cm x 22.5cm x 23cm |

Power | 25W*14 |
---|---|
Conveyor Height / Width | 750mm±20 / 500mm |
Working Area Length | 1,000mm |
In/Out Work Area | 500mm |
Inlet/Outlet Height | 200mm |
Net Weight | 106 kg |
Dimension | 200cm x 73cm x 128cm |
Categories
- Bag & Belt Machine (100)
- Shoe Machine (219)
- Cutting (9)
- Finishing (3)
- Folding (6)
- Forming (24)
- Gluing (16)
- Grinding / Roughing (24)
- Heel Nailing (3)
- Laminating (7)
- Lasting (8)
- Others (52)
- Perforating (2)
- Production Line Series (2)
- Skiving (5)
- Sole Pressing (9)
- Sole Stitching (9)
- Steaming (6)
- Stitching (6)
- Testing (10)
- Trimming (8)
- Vulcanizing & Forming (6)