Skiving
Skiving

Working Width | SC-L420W: 420mm |
---|---|
Max. Splitting Thickness | SC-L420W: 8mm |
Min. Splitting Thickness | SC-L420W: 0.6mm with top bar, 0.2mm with top feed roll |
Blade Dimensions | SC-L420W: 0.7mm x 50mm x 3,500mm |
Feeding (Electric Motors) | SC-L420W: 4 |
Power Consumption | SC-L420W: 2.7kW |
Net Weight | SC-L420W: 635kg |
Dimension | SC-L420W: 160cm x 130cm x 110cm |

Voltage | 220V |
---|---|
Power | 1.1kW |
Driver | Dual drive |
Min. Thickness | 0.05mm |
Max. Width | 50mm |
Net Weight | 286kg |
Dimension | 130cm x 85cm x 122cm |
Categories
- Bag & Belt Machine (100)
- Shoe Machine (219)
- Cutting (9)
- Finishing (3)
- Folding (6)
- Forming (24)
- Gluing (16)
- Grinding / Roughing (24)
- Heel Nailing (3)
- Laminating (7)
- Lasting (8)
- Others (52)
- Perforating (2)
- Production Line Series (2)
- Skiving (5)
- Sole Pressing (9)
- Sole Stitching (9)
- Steaming (6)
- Stitching (6)
- Testing (10)
- Trimming (8)
- Vulcanizing & Forming (6)