Vulcanizing & Forming
Vulcanizing & Forming

Voltage | 220V |
---|---|
Power | 13.5kW |
Production Output | 800 pairs/8 hours |
Net Weight | 600kg |
Dimension | 250cm x 110cm x 150cm |

Voltage | 220V, 60Hz |
---|---|
Power Consumption | SC-268A: 9kW, 1.1 unit per station |
Production Output | SC-268A: 1,000 pairs/8 hours |
Air Pressure | 5kg/cm2 |

Voltage | 220V |
---|---|
Power | 27kW |
Production Output | 2,500 pairs/8 hours |
Supporting Frame | 190cm |
Net Weight | 1,500 kgs |
Dimension | 600cm x 120cm x 120cm |

Voltage | 220V |
---|---|
Power | SC-838-6 (6-station): 32kW |
Production Output | SC-838-6 (6-station): 2,000 pairs/8 hours |
Net Weight | SC-838-6 (6-station): 2,290kg |
Dimension | SC-838-6 (6-station): 483cm x 152cm x 202cm |
Categories
- Bag & Belt Machine (100)
- Shoe Machine (219)
- Cutting (9)
- Finishing (3)
- Folding (6)
- Forming (24)
- Gluing (16)
- Grinding / Roughing (24)
- Heel Nailing (3)
- Laminating (7)
- Lasting (8)
- Others (52)
- Perforating (2)
- Production Line Series (2)
- Skiving (5)
- Sole Pressing (9)
- Sole Stitching (9)
- Steaming (6)
- Stitching (6)
- Testing (10)
- Trimming (8)
- Vulcanizing & Forming (6)