
Voltage | 220V |
---|---|
Power | 0.37kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 350 kg |
Dimension | 70cm x 90cm x 160cm |

Voltage | 220V |
---|---|
Power | 0.2kW |
Product Output | A: 800 pairs/8 hours |
Net Weight | A: 45 kg |
Dimensions | A: 130cm x 65cm x 80cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Production Output | 1,200 – 1,800 pairs/8 hours |
Net Weight | 620 kg |
Dimension | 105cm x 173cm x 205cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Production Output | 1,100 pairs/8 hours |
Net Weight | 550 kg |
Dimension | 85cm x 146cm x 200cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Air Pressure (Bar) | 6 |
Production Output | 1,100 pairs/8 hours |
Net Weight | 571 kg |
Dimension | 85cm x 156cm x 200cm |

Voltage | 220V |
---|---|
Power | 5 HP |
Net Weight | 600 kg |
Dimension | 145cm x 120cm x 202cm |
Categories
- Bag & Belt Machine (100)
- Shoe Machine (219)
- Cutting (9)
- Finishing (3)
- Folding (6)
- Forming (24)
- Gluing (16)
- Grinding / Roughing (24)
- Heel Nailing (3)
- Laminating (7)
- Lasting (8)
- Others (52)
- Perforating (2)
- Production Line Series (2)
- Skiving (5)
- Sole Pressing (9)
- Sole Stitching (9)
- Steaming (6)
- Stitching (6)
- Testing (10)
- Trimming (8)
- Vulcanizing & Forming (6)