
Voltage | 220V |
---|---|
Power | 0.37kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 350 kg |
Dimension | 70cm x 90cm x 160cm |

Voltage | 220V |
---|---|
Power | 0.7kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 300 kg |
Dimension | 75cm x 80cm x 198cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Production Output | 1,200 – 1,800 pairs/8 hours |
Net Weight | 620 kg |
Dimension | 105cm x 173cm x 205cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Production Output | 1,100 pairs/8 hours |
Net Weight | 550 kg |
Dimension | 85cm x 146cm x 200cm |

Voltage | 220V |
---|---|
Power | 2.7 kW |
Air Pressure (Bar) | 6 |
Production Output | 1,100 pairs/8 hours |
Net Weight | 571 kg |
Dimension | 85cm x 156cm x 200cm |

Voltage | 220V |
---|---|
Power | 5 HP |
Net Weight | 600 kg |
Dimension | 145cm x 120cm x 202cm |

Voltage | 220V |
---|---|
Power | 2.7kW |
Production Output | 1,200 pairs/8 hours |
Net Weight | 370 kg |
Dimension | 87cm x 90cm x 150cm |

Voltage | 220V, 50Hz |
---|---|
Power | SC-7101A: 2.2kW |
Net Weight | SC-7101A: 45 kg |
Dimension | SC-7101A: 54cm x 49cm x 63cm |

Voltage | 220V |
---|---|
Power | 1.2kW |
Production Output | 1,000 pairs/8 hours |
Net Weight | 450 kg |
Dimension | 80cm x 85cm x 195cm |

Voltage | 220V |
---|---|
Power | 2,7kW |
Production Output | 1,400 pairs/8 hours |
Net Weight | 185 kg |
Diemsnion | 70cm x 62cm x 125cm |

Voltage | 220V |
---|---|
Power | SC-818: 12kW |
Production Output | SC-818: 1,500 pairs/8 hours |
Net Weight | SC-818: 450kg |
Dimension | SC-818: 320cm x 99cm x 170cm |

Voltage | 220V |
---|---|
Power | 9kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 650kg |
Dimension | 140cm x 180cm x 160cm |

Voltage | 220V |
---|---|
Power | 9kW |
Production Output | 2,500 pairs/8 hours |
Supporting Frame | 190cm |
Net Weight | 1,500kg |
Dimension | 360cm x 160cm x 140cm |

Voltage | 220V |
---|---|
Power | SC-828-1: 4.5kW |
Production Output | SC-828-1: 1,800 pairs/8 hours |
Net Weight | SC-828-1: 480kg |
Dimension | SC-828-1: 320cm x 96cm x 166cm |

Voltage | 220V |
---|---|
Power | SC-207 2(A): 5kW |
Production Output | SC-207 2(A): 1,000-1,400 pairs/8h |
Operation Temperature | +5/-20°C |
Available Space | SC-207 2(A): 160cm x 36cm x 30cm |
Net Weight | SC-207 2(A): 590kg |
Dimension | SC-207 2(A): 280cm x 85cm x 133cm |
Categories
- Bag & Belt Machine (100)
- Shoe Machine (219)
- Cutting (9)
- Finishing (3)
- Folding (6)
- Forming (24)
- Gluing (16)
- Grinding / Roughing (24)
- Heel Nailing (3)
- Laminating (7)
- Lasting (8)
- Others (52)
- Perforating (2)
- Production Line Series (2)
- Skiving (5)
- Sole Pressing (9)
- Sole Stitching (9)
- Steaming (6)
- Stitching (6)
- Testing (10)
- Trimming (8)
- Vulcanizing & Forming (6)