
Voltage | 220V |
---|---|
Power | 0.37kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 350 kg |
Dimension | 70cm x 90cm x 160cm |

Voltage | 220V |
---|---|
Power | 0.7kW |
Production Output | 2,000 pairs/8 hours |
Net Weight | 300 kg |
Dimension | 75cm x 80cm x 198cm |

Voltage | 220V, 60Hz |
---|---|
Power | 5.2kW |
Production Output | 1,500 pairs/8 hours |
Net Weight | 260 kg |
Dimension | 120cm x 90cm x 160cm |

Voltage | 220V |
---|---|
Power | 0.2kW |
Product Output | A: 800 pairs/8 hours |
Net Weight | A: 45 kg |
Dimensions | A: 130cm x 65cm x 80cm |

Voltage | 220V, 50Hz |
---|---|
Power | SC-7101A: 2.2kW |
Net Weight | SC-7101A: 45 kg |
Dimension | SC-7101A: 54cm x 49cm x 63cm |

Voltage | 220V |
---|---|
Power | 6.3kW |
Air Pressure | 0.5MPa |
Production Output | 2,400 pairs/8 hours |
Dimension | 200cm x 80cm x 120cm |

Voltage | 220V |
---|---|
Power | 1.0kW |
Production Output | 1,500 – 2,000 pairs/8 hours |
Net Weight | 350 kg |
Dimension | 50cm x 60cm x 180cm |

Voltage | 220V |
---|---|
Power | 1.2kW |
Production Output | 1,000 pairs/8 hours |
Net Weight | 450 kg |
Dimension | 80cm x 85cm x 195cm |

Voltage | 220V, 50Hz |
---|---|
Power | 1.6kW |
Production Output | 800 pairs/8 hours |
Net Weight | 400 kg |
Dimension | 85cm x 81cm x 165cm |
Categories
- Bag & Belt Machine (100)
- Shoe Machine (219)
- Cutting (9)
- Finishing (3)
- Folding (6)
- Forming (24)
- Gluing (16)
- Grinding / Roughing (24)
- Heel Nailing (3)
- Laminating (7)
- Lasting (8)
- Others (52)
- Perforating (2)
- Production Line Series (2)
- Skiving (5)
- Sole Pressing (9)
- Sole Stitching (9)
- Steaming (6)
- Stitching (6)
- Testing (10)
- Trimming (8)
- Vulcanizing & Forming (6)